
Company Type:Buyer Update Time:2025-11-20 Egypt, All year 2017 Buyer Transaction record 540 item
HScode 509
Times 540
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Ezzat Abd El-Meguid Films ![]() |
||
| Import country | Egypt | ||
| City | Pyramids,Giza | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 10 3722302, 012-7346803 | ||
| Fax | - | ||
| Contact | Ezzat Abd El-Meguid | ||
| Position | Owner | ||
-
509HS Code
-
540Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 850213 | - | - | - | ||
| 2017 | 850740 | - | - | - | ||
| 2017 | 850610 | - | - | - | ||
| 2017 | 850240 | - | - | - | ||
| 2017 | 850300 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail